Grimpée du col de Porte

Éditions précédentes


Retour Accueil


Resultats 2019

Historique de Grimpee3communes.Resultats2019

Cacher les modifications mineures - Affichage de la sortie

14/05/2019 08:24 par Radu -
Lignes 7-8 modifiées:
|| 1 || 69 ||GAILLARD ||Cyril || ||M1 ||0:46:17 ||
|| 2 || 11 ||GIBOIN ||Florian ||GMC 38 ||E ||0:46:19 ||
en:
|| 1 || 69 ||GAILLARD ||Cyril || || M1 ||0:46:17 ||
|| 2 || 11 ||GIBOIN ||Florian || GMC 38 ||E ||0:46:19 ||
Lignes 10-14 modifiées:
|| 4 || 73 ||CHEYTION ||Antony ||VELO CLUB LE CHEYLARD ||M2 ||0:46:20 ||
|| 5 || 1 ||SAVIOZ ||Colin ||VC Villard-Bonnot ||C ||0:46:20 ||
|| 6 || 55 ||RONFLET ||Joris ||GMC 38 ||M1 ||0:46:21 ||
|| 7 || 54 ||LOURD ||Rodolphe ||VC Pontois ||M1 ||0:46:26 ||
|| 8 || 67 ||GAILLARD ||Julien ||Grimpeurs Grenoblois ||M1 ||0:46:37 ||
en:
|| 4 || 73 ||CHEYTION ||Antony || VELO CLUB LE CHEYLARD ||M2 ||0:46:20 ||
|| 5 || 1 ||SAVIOZ ||Colin || VC Villard-Bonnot ||C ||0:46:20 ||
|| 6 || 55 ||RONFLET ||Joris || GMC 38 ||M1 ||0:46:21 ||
|| 7 || 54 ||LOURD ||Rodolphe || VC Pontois ||M1 ||0:46:26 ||
|| 8 || 67 ||GAILLARD ||Julien || Grimpeurs Grenoblois ||M1 ||0:46:37 ||
Lignes 16-18 modifiées:
|| 10 || 52 ||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||M1 ||0:47:57 ||
|| 11 || 131 ||RONFLET ||Théotime ||Tourtereaux ||S ||0:48:05 ||
|| 12 || 127 ||COLLET-BEILLON ||Anthony ||C.V.A.C. Vienne ||S ||0:48:07 ||
en:
|| 10 || 52 ||FEODOROFF ||Arnaud || Le Fontanil Cyclisme ||M1 ||0:47:57 ||
|| 11 || 131 ||RONFLET ||Théotime || Tourtereaux ||S ||0:48:05 ||
|| 12 || 127 ||COLLET-BEILLON ||Anthony || C.V.A.C. Vienne ||S ||0:48:07 ||
Ligne 22 modifiée:
|| 16 || 60 ||PEYRONNET ||Fabrice ||TEAM VERCORS ||M1 ||0:49:07 ||
en:
|| 16 || 60 ||PEYRONNET ||Fabrice || TEAM VERCORS ||M1 ||0:49:07 ||
Ligne 24 modifiée:
|| 18 || 65 ||CLAVEL ||Sylvain ||vc vaulx en velin ||M1 ||0:49:21 ||
en:
|| 18 || 65 ||CLAVEL ||Sylvain || VC Vaulx en Velin ||M1 ||0:49:21 ||
Lignes 26-27 modifiées:
|| 20 || 75 ||DERAIN ||Laurent ||Etoile Cycliste Saint Clair de La Tour ||M2 ||0:50:26 ||
|| 21 || 122 ||WEBB ||David ||GMC 38 ||S ||0:50:35 ||
en:
|| 20 || 75 ||DERAIN ||Laurent || Etoile Cycliste Saint Clair de La Tour ||M2 ||0:50:26 ||
|| 21 || 122 ||WEBB ||David || GMC 38 ||S ||0:50:35 ||
Lignes 30-43 modifiées:
|| 24 || 109 ||LIPPI ||Thierry ||Chambery Triathlon ||M3 ||0:50:42 ||
|| 25 || 51 ||NOCITO ||Christophe ||VC Villard-Bonnot ||M1 ||0:50:46 ||
|| 26 || 20 ||VIAL ||Jules ||GMC 38 ||E ||0:51:04 ||
|| 27 || 125 ||JUMEAUX ||Henry ||GMC 38 ||S ||0:51:27 ||
|| 28 || 126 ||WINTZ ||Thimothée || CC Gières||S ||0:51:?? ||
|| 29 || 44 ||BAROU ||Yorick ||GMC 38 ||J ||0:51:47 ||
|| 30 || 105 ||TELLECHEA ||Christian ||UC Cognin ||M3 ||0:51:52 ||
|| 31 || 46 ||CHEVIGNON ||Jules ||GMC 38 ||J ||0:52:00 ||
|| 32 || 134 ||COMBES ||Gwenaec ||Chambery Triathlon ||S ||0:52:59 ||
|| 33 || 43 ||ROUVIERE ||Jérémie ||aucun club ||J ||0:53:00 ||
|| 34 || 91 ||THOMASSET ||Gérard ||sms cyclo ||M3 ||0:53:03 ||
|| 35 || 153 ||PELLOUX TYTJAT ||Romaric || ||M1 ||0:53:20 ||
|| 36 || 95 ||AGUD ||Thierry ||CC Gières ||M3 ||0:53:31 ||
|| 37 || 17 ||BIONDI ||Loïc ||GMC 38 ||E ||0:53:58 ||
en:
|| 24 || 109 ||LIPPI ||Thierry || Chambery Triathlon ||M3 ||0:50:42 ||
|| 25 || 51 ||NOCITO ||Christophe || VC Villard-Bonnot ||M1 ||0:50:46 ||
|| 26 || 20 ||VIAL ||Jules || GMC 38 ||E ||0:51:04 ||
|| 27 || 125 ||JUMEAUX ||Henry || GMC 38 ||S ||0:51:27 ||
|| 28 || 126 ||WINTZ ||Thimothée || CC Gières ||S ||0:51:?? ||
|| 29 || 44 ||BAROU ||Yorick || GMC 38 ||J ||0:51:47 ||
|| 30 || 105 ||TELLECHEA ||Christian || UC Cognin ||M3 ||0:51:52 ||
|| 31 || 46 ||CHEVIGNON ||Jules || GMC 38 ||J ||0:52:00 ||
|| 32 || 134 ||COMBES ||Gwenaec || Chambery Triathlon ||S ||0:52:59 ||
|| 33 || 43 ||ROUVIERE ||Jérémie || ||J ||0:53:00 ||
|| 34 || 91 ||THOMASSET ||Gérard || SMS Cyclo ||M3 ||0:53:03 ||
|| 35 || 153 ||PELLOUX TYTJAT ||Romaric || Sprint Club Amicale Laïque Echirolles ||M1 ||0:53:20 ||
|| 36 || 95 ||AGUD ||Thierry || CC Gières ||M3 ||0:53:31 ||
|| 37 || 17 ||BIONDI ||Loïc || GMC 38 ||E ||0:53:58 ||
Ligne 45 modifiée:
|| 39 || 47 ||BRYERE ||Adrien ||L'école des grimpeurs ||J ||0:54:38 ||
en:
|| 39 || 47 ||BRYERE ||Adrien || L'école des grimpeurs ||J ||0:54:38 ||
Lignes 47-55 modifiées:
|| 41 || 7 ||MAGNIER ||Paul ||VC Pontois ||C ||0:54:49 ||
|| 42 || 8 ||BERNHARD ||Elie ||Vélo club vaulx en velin ||C ||0:55:25 ||
|| 43 || 85 ||BENIER ||Sebastien ||Triathlon Echirolles ||M2 ||0:55:33 ||
|| 44 || 15 ||BERNABE ||Aurélien ||Sprint Club Amicale Laïque Echirolles ||E ||0:55:45 ||
|| 45 || 42 ||SERMET ||Bastien ||UC Voiron ||J ||0:56:05 ||
|| 46 || 21 ||FERRENT ||Laure Anne ||COCCF Donnons des elles au vélo ||F1 ||0:56:06 ||
|| 47 || 78 ||MAGNIER ||Laurent ||VC Pontois ||M2 ||0:56:11 ||
|| 48 || 81 ||CHEVIGNON ||Franck ||La Tronche Vélo Sport ||M2 ||0:56:29 ||
|| 49 || 108 ||SUGNY ||Laurent || ||M3 ||0:56:35 ||
en:
|| 41 || 7 ||MAGNIER ||Paul || VC Pontois ||C ||0:54:49 ||
|| 42 || 8 ||BERNHARD ||Elie || Vélo club Vaulx en Velin ||C ||0:55:25 ||
|| 43 || 85 ||BENIER ||Sebastien || Triathlon Echirolles ||M2 ||0:55:33 ||
|| 44 || 15 ||BERNABE ||Aurélien || Sprint Club Amicale Laïque Echirolles ||E ||0:55:45 ||
|| 45 || 42 ||SERMET ||Bastien || UC Voiron ||J ||0:56:05 ||
|| 46 || 21 ||FERRENT ||Laure Anne || COCCF Donnons des elles au vélo ||F1 ||0:56:06 ||
|| 47 || 78 ||MAGNIER ||Laurent || VC Pontois ||M2 ||0:56:11 ||
|| 48 || 81 ||CHEVIGNON ||Franck || La Tronche Vélo Sport ||M2 ||0:56:29 ||
|| 49 || 108 ||SUGNY ||Laurent || Sprint Club Amicale Laïque Echirolles ||M3 ||0:56:35 ||
Lignes 57-59 modifiées:
|| 51 || 66 ||GLEDHILL ||Thomas ||La Tronche Vélo Sport ||M1 ||0:57:22 ||
|| 52 || 41 ||ARFI ||Simon ||Sprint Club Amicale Laïque Echirolles ||J ||0:57:?? ||
|| 53 || 45 ||SASSOULAS ||Antoine ||UC Pontcharra ||J ||0:57:?? ||
en:
|| 51 || 66 ||GLEDHILL ||Thomas || La Tronche Vélo Sport ||M1 ||0:57:22 ||
|| 52 || 41 ||ARFI ||Simon || Sprint Club Amicale Laïque Echirolles ||J ||0:57:?? ||
|| 53 || 45 ||SASSOULAS ||Antoine || UC Pontcharra ||J ||0:57:?? ||
Ligne 61 modifiée:
|| 55 || 18 ||CROZ ||Romain ||Arc Mountain Bike Club ||E ||0:57:57 ||
en:
|| 55 || 18 ||CROZ ||Romain || Arc Mountain Bike Club ||E ||0:57:57 ||
Lignes 63-68 modifiées:
|| 57 || 107 ||MORY ||Silvère ||Team cyclosportissimo ||M3 ||0:58:31 ||
|| 58 || 152 ||BEAUDOUX ||Julien ||Triathlon Echirolles ||E ||0:58:47 ||
|| 59 || 26 ||SCHULLER ||Céline ||UC Pontcharra ||F1 ||0:59:15 ||
|| 60 || 56 ||VEYRON ||Jimmy ||Section cycliste des Abrets ||M1 ||0:59:21 ||
|| 61 || 28 ||POLIN ||Delphine ||Triathlon Echirolles ||F1 ||0:59:22 ||
|| 62 || 68 ||REMOND ||Bruno ||CC Gières ||M1 ||0:59:?? ||
en:
|| 57 || 107 ||MORY ||Silvère || Team cyclosportissimo ||M3 ||0:58:31 ||
|| 58 || 152 ||BEAUDOUX ||Julien || Triathlon Echirolles ||E ||0:58:47 ||
|| 59 || 26 ||SCHULLER ||Céline || UC Pontcharra ||F1 ||0:59:15 ||
|| 60 || 56 ||VEYRON ||Jimmy || Section cycliste des Abrets ||M1 ||0:59:21 ||
|| 61 || 28 ||POLIN ||Delphine || Triathlon Echirolles ||F1 ||0:59:22 ||
|| 62 || 68 ||REMOND ||Bruno || CC Gières ||M1 ||0:59:?? ||
Ligne 70 modifiée:
|| 64 || 83 ||ALLAMANNO ||William ||Sms cyclo ||M2 ||0:59:51 ||
en:
|| 64 || 83 ||ALLAMANNO ||William || SMS cyclo ||M2 ||0:59:51 ||
Lignes 72-73 modifiées:
|| 66 || 113 ||VIAL ||Jacques ||Sprint Club Amicale Laïque Echirolles ||M4 ||1:00:03 ||
|| 67 || 84 ||RAMOUSSE ||Christophe ||CC Gières ||M2 ||1:00:03 ||
en:
|| 66 || 113 ||VIAL ||Jacques || Sprint Club Amicale Laïque Echirolles ||M4 ||1:00:03 ||
|| 67 || 84 ||RAMOUSSE ||Christophe || CC Gières ||M2 ||1:00:03 ||
Lignes 75-82 modifiées:
|| 69 || 93 ||BERNARD ||Dominique ||Licence individuelle Pass cyclisme FFC ||M3 ||1:00:13 ||
|| 70 || 124 ||LETREGUILLY ||Victor ||Le Fontanil Cyclisme ||S ||1:00:18 ||
|| 71 || 5 ||HOENIG ||Elliot ||UC Voiron ||C ||1:00:28 ||
|| 72 || 6 ||DESCHANELS ||Matthieu ||UC Voiron ||C ||1:00:35 ||
|| 73 || 80 ||PERRIN ||Yannick ||La Tronche Vélo Sport ||M2 ||1:00:48 ||
|| 74 || 117 ||CHARVIN ||René ||La Motte Servolex Cyclisme ||M4 ||1:01:10 ||
|| 75 || 110 ||CHETRY ||Laurent ||USSCT Sassenage ||M3 ||1:01:11 ||
|| 76 || 130 ||VEREECKE ||Alexandre ||VC Pontois ||S ||1:01:11 ||
en:
|| 69 || 93 ||BERNARD ||Dominique || ||M3 ||1:00:13 ||
|| 70 || 124 ||LETREGUILLY ||Victor || Le Fontanil Cyclisme ||S ||1:00:18 ||
|| 71 || 5 ||HOENIG ||Elliot || UC Voiron ||C ||1:00:28 ||
|| 72 || 6 ||DESCHANELS ||Matthieu || UC Voiron ||C ||1:00:35 ||
|| 73 || 80 ||PERRIN ||Yannick || La Tronche Vélo Sport ||M2 ||1:00:48 ||
|| 74 || 117 ||CHARVIN ||René || La Motte Servolex Cyclisme ||M4 ||1:01:10 ||
|| 75 || 110 ||CHETRY ||Laurent || USSCT Sassenage ||M3 ||1:01:11 ||
|| 76 || 130 ||VEREECKE ||Alexandre || VC Pontois ||S ||1:01:11 ||
Lignes 86-90 modifiées:
|| 80 || 57 ||BUISSON ||Gregory ||UC Pontcharra ||M1 ||1:01:39 ||
|| 81 || 116 ||MERCIER ||Jean Claude ||VC Miramas ||M4 ||1:01:57 ||
|| 82 || 96 ||LAURENT ||Guizard ||VC Mont Aigoual Pays viganais ||M3 ||1:02:04 ||
|| 83 || 118 ||BESSARD ||Jean-luc ||CC Gières ||M4 ||1:03:13 ||
|| 84 || 24 ||MARGUET ||Aline ||CC Gières ||F1 ||1:03:15 ||
en:
|| 80 || 57 ||BUISSON ||Gregory || UC Pontcharra ||M1 ||1:01:39 ||
|| 81 || 116 ||MERCIER ||Jean Claude || VC Miramas ||M4 ||1:01:57 ||
|| 82 || 96 ||LAURENT ||Guizard || VC Mont Aigoual Pays viganais ||M3 ||1:02:04 ||
|| 83 || 118 ||BESSARD ||Jean-luc || CC Gières ||M4 ||1:03:13 ||
|| 84 || 24 ||MARGUET ||Aline || CC Gières ||F1 ||1:03:15 ||
Lignes 92-95 modifiées:
|| 86 || 106 ||POUILLARD ||Stéphane ||UC Cognin ||M3 ||1:04:13 ||
|| 87 || 100 ||PATRICELLI ||Armand ||CC Gières ||M3 ||1:04:52 ||
|| 88 || 2 ||PELISSON ||Aymeric ||SC Les Abrets ||C ||1:05:03 ||
|| 89 || 92 ||MACAUDA ||Joseph ||CC GIERES ||M3 ||1:05:15 ||
en:
|| 86 || 106 ||POUILLARD ||Stéphane || UC Cognin ||M3 ||1:04:13 ||
|| 87 || 100 ||PATRICELLI ||Armand || CC Gières ||M3 ||1:04:52 ||
|| 88 || 2 ||PELISSON ||Aymeric || SC Les Abrets ||C ||1:05:03 ||
|| 89 || 92 ||MACAUDA ||Joseph || CC GIERES ||M3 ||1:05:15 ||
Lignes 97-98 modifiées:
|| 91 || 104 ||AHRENS ||Thomas ||TEAM VERCORS ||M3 ||1:06:40 ||
|| 92 || 114 ||MEYSSONNIER ||Bernard ||CC Gières ||M4 ||1:06:50 ||
en:
|| 91 || 104 ||AHRENS ||Thomas || TEAM VERCORS ||M3 ||1:06:40 ||
|| 92 || 114 ||MEYSSONNIER ||Bernard || CC Gières ||M4 ||1:06:50 ||
Lignes 100-104 modifiées:
|| 94 || 135 ||GENOVESE ||Rémi ||CC GIERES ||S ||1:07:25 ||
|| 95 || 112 ||MELET ||Luc ||Sprint Club Amicale Laïque Echirolles ||M4 ||1:07:37 ||
|| 96 || 61 ||PATRICELLI ||Gilles ||Le Fontanil Cyclisme ||M1 ||1:07:46 ||
|| 97 || 4 ||LONGUEVILLE ||Romain ||Section cycliste des Abrets ||C ||1:07:53 ||
|| 98 || 27 ||JACQUIN ||Stacy ||UC Voiron ||F1 ||1:08:05 ||
en:
|| 94 || 135 ||GENOVESE ||Rémi || CC GIERES ||S ||1:07:25 ||
|| 95 || 112 ||MELET ||Luc || Sprint Club Amicale Laïque Echirolles ||M4 ||1:07:37 ||
|| 96 || 61 ||PATRICELLI ||Gilles || Le Fontanil Cyclisme ||M1 ||1:07:46 ||
|| 97 || 4 ||LONGUEVILLE ||Romain || Section cycliste des Abrets ||C ||1:07:53 ||
|| 98 || 27 ||JACQUIN ||Stacy || UC Voiron ||F1 ||1:08:05 ||
14/05/2019 08:17 par Radu -
Ligne 34 modifiée:
|| 28 || 126 ||WINTZ ||Thimothée || ||S ||0:51:?? ||
en:
|| 28 || 126 ||WINTZ ||Thimothée || CC Gières||S ||0:51:?? ||
Ligne 62 modifiée:
|| 56 || 154 ||BERAUD ||Julien || ||M1 ||0:58:22 ||
en:
|| 56 || 154 ||BERAUD ||Julien || CC Gières ||M1 ||0:58:22 ||
Lignes 66-68 modifiées:
|| 60 || 68 ||REMOND ||Bruno ||CC Gières ||M1 ||0:59:?? ||
|| 61 || 56 ||VEYRON ||Jimmy ||Section cycliste des Abrets ||M1 ||0:59:21 ||
|| 62 || 28 ||POLIN ||Delphine ||Triathlon Echirolles ||F1 ||0:59:22 ||
en:
|| 60 || 56 ||VEYRON ||Jimmy ||Section cycliste des Abrets ||M1 ||0:59:21 ||
|| 61 || 28 ||POLIN ||Delphine ||Triathlon Echirolles ||F1 ||0:59:22 ||
|| 62 || 68 ||REMOND ||Bruno ||CC Gières ||M1 ||0:59:?? ||
Ligne 100 modifiée:
|| 94 || 135 ||MONSEIGNEUR ||Rémi ||CC GIERES ||S ||1:07:25 ||
en:
|| 94 || 135 ||GENOVESE ||Rémi ||CC GIERES ||S ||1:07:25 ||
09/05/2019 18:14 par Franck P -
Lignes 6-104 modifiées:
||! Place ||! dossard ||! Nom ||! Prémom ||! club ||! Cat ||! Temps ||
|| 1 || 69||GAILLARD ||Cyril || ||M1 ||0:46:17 ||
|| 2 || 11||GIBOIN ||Florian ||GMC 38 ||E ||0:46:19 ||
|| 3 || 70||ALAMOME ||Simon || ||M1 ||0:46:19 ||
|| 4 || 73||CHEYTION ||Antony ||VELO CLUB LE CHEYLARD ||M2 ||0:46:20 ||
|| 5 || 1||SAVIOZ ||Colin ||VC Villard-Bonnot ||C ||0:46:20 ||
|| 6 || 55||RONFLET ||Joris ||GMC 38 ||M1 ||0:46:21 ||
|| 7 || 54||LOURD ||Rodolphe ||VC Pontois ||M1 ||0:46:26 ||
|| 8 || 67||GAILLARD ||Julien ||Grimpeurs Grenoblois ||M1 ||0:46:37 ||
|| 9 || 155||POLVERONI ||David || ||M1 ||0:47:09 ||
|| 10 || 52||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||M1 ||0:47:57 ||
|| 11 || 131||RONFLET ||Théotime ||Tourtereaux ||S ||0:48:05 ||
|| 12 || 127||COLLET-BEILLON ||Anthony ||C.V.A.C. Vienne ||S ||0:48:07 ||
|| 13 || 128||BERARD ||Julien || ||S ||0:48:09 ||
|| 14 || 86||CHRISTIN ||Nicolas || ||M2 ||0:48:21 ||
|| 15 || 133||DIETLIN ||Hugo || ||S ||0:48:54 ||
|| 16 || 60||PEYRONNET ||Fabrice ||TEAM VERCORS ||M1 ||0:49:07 ||
|| 17 || 48||BOGAERT ||Thibaut || ||J ||0:49:10 ||
|| 18 || 65||CLAVEL ||Sylvain ||vc vaulx en velin ||M1 ||0:49:21 ||
|| 19 || 63||DAVID ||Eric ||ASC Macot la Plagne ||M1 ||0:49:40 ||
|| 20 || 75||DERAIN ||Laurent ||Etoile Cycliste Saint Clair de La Tour ||M2 ||0:50:26 ||
|| 21 || 122||WEBB ||David ||GMC 38 ||S ||0:50:35 ||
|| 22 || 58||OGUEY ||Sebastien || ||M1 ||0:50:39 ||
|| 23 || 12||VUILLET ||Simon || ||E ||0:50:41 ||
|| 24 || 109||LIPPI ||Thierry ||Chambery Triathlon ||M3 ||0:50:42 ||
|| 25 || 51||NOCITO ||Christophe ||VC Villard-Bonnot ||M1 ||0:50:46 ||
|| 26 || 20||VIAL ||Jules ||GMC 38 ||E ||0:51:04 ||
|| 27 || 125||JUMEAUX ||Henry ||GMC 38 ||S ||0:51:27 ||
|| 28 || 126||WINTZ ||Thimothée || ||S ||0:51:?? ||
|| 29 || 44||BAROU ||Yorick ||GMC 38 ||J ||0:51:47 ||
|| 30 || 105||TELLECHEA ||Christian ||UC Cognin ||M3 ||0:51:52 ||
|| 31 || 46||CHEVIGNON ||Jules ||GMC 38 ||J ||0:52:00 ||
|| 32 || 134||COMBES ||Gwenaec ||Chambery Triathlon ||S ||0:52:59 ||
|| 33 || 43||ROUVIERE ||Jérémie ||aucun club ||J ||0:53:00 ||
|| 34 || 91||THOMASSET ||Gérard ||sms cyclo ||M3 ||0:53:03 ||
|| 35 || 153||PELLOUX TYTJAT ||Romaric || ||M1 ||0:53:20 ||
|| 36 || 95||AGUD ||Thierry ||CC Gières ||M3 ||0:53:31 ||
|| 37 || 17||BIONDI ||Loïc ||GMC 38 ||E ||0:53:58 ||
|| 38 || 156||ARGAUD ||Gustave || ||E ||0:54:04 ||
|| 39 || 47||BRYERE ||Adrien ||L'école des grimpeurs ||J ||0:54:38 ||
|| 40 || 150||MONTANVERT ||Bastien || ||M1 ||0:54:39 ||
|| 41 || 7||MAGNIER ||Paul ||VC Pontois ||C ||0:54:49 ||
|| 42 || 8||BERNHARD ||Elie ||Vélo club vaulx en velin ||C ||0:55:25 ||
|| 43 || 85||BENIER ||Sebastien ||Triathlon Echirolles ||M2 ||0:55:33 ||
|| 44 || 15||BERNABE ||Aurélien ||Sprint Club Amicale Laïque Echirolles ||E ||0:55:45 ||
|| 45 || 42||SERMET ||Bastien ||UC Voiron ||J ||0:56:05 ||
|| 46 || 21||FERRENT ||Laure Anne ||COCCF Donnons des elles au vélo ||F1 ||0:56:06 ||
|| 47 || 78||MAGNIER ||Laurent ||VC Pontois ||M2 ||0:56:11 ||
|| 48 || 81||CHEVIGNON ||Franck ||La Tronche Vélo Sport ||M2 ||0:56:29 ||
|| 49 || 108||SUGNY ||Laurent || ||M3 ||0:56:35 ||
|| 50 || 62||PEVET ||Nicolas || ||M1 ||0:57:03 ||
|| 51 || 66||GLEDHILL ||Thomas ||La Tronche Vélo Sport ||M1 ||0:57:22 ||
|| 52 || 41||ARFI ||Simon ||Sprint Club Amicale Laïque Echirolles ||J ||0:57:?? ||
|| 53 || 45||SASSOULAS ||Antoine ||UC Pontcharra ||J ||0:57:?? ||
|| 54 || 132||JOURNET ||Aurélien || ||S ||0:57:46 ||
|| 55 || 18||CROZ ||Romain ||Arc Mountain Bike Club ||E ||0:57:57 ||
|| 56 || 154||BERAUD ||Julien || ||M1 ||0:58:22 ||
|| 57 || 107||MORY ||Silvère ||Team cyclosportissimo ||M3 ||0:58:31 ||
|| 58 || 152||BEAUDOUX ||Julien ||Triathlon Echirolles ||E ||0:58:47 ||
|| 59 || 26||SCHULLER ||Céline ||UC Pontcharra ||F1 ||0:59:15 ||
|| 60 || 68||REMOND ||Bruno ||CC Gières ||M1 ||0:59:?? ||
|| 61 || 56||VEYRON ||Jimmy ||Section cycliste des Abrets ||M1 ||0:59:21 ||
|| 62 || 28||POLIN ||Delphine ||Triathlon Echirolles ||F1 ||0:59:22 ||
|| 63 || 151||MANDERON ||Pascal || ||M1 ||0:59:25 ||
|| 64 || 83||ALLAMANNO ||William ||Sms cyclo ||M2 ||0:59:51 ||
|| 65 || 159||BESANCENOT ||Jean-Marie || ||S ||0:59:57 ||
|| 66 || 113||VIAL ||Jacques ||Sprint Club Amicale Laïque Echirolles ||M4 ||1:00:03 ||
|| 67 || 84||RAMOUSSE ||Christophe ||CC Gières ||M2 ||1:00:03 ||
|| 68 || 98||CHARRIERE ||Stéphane || ||M3 ||1:00:03 ||
|| 69 || 93||BERNARD ||Dominique ||Licence individuelle Pass cyclisme FFC ||M3 ||1:00:13 ||
|| 70 || 124||LETREGUILLY ||Victor ||Le Fontanil Cyclisme ||S ||1:00:18 ||
|| 71 || 5||HOENIG ||Elliot ||UC Voiron ||C ||1:00:28 ||
|| 72 || 6||DESCHANELS ||Matthieu ||UC Voiron ||C ||1:00:35 ||
|| 73 || 80||PERRIN ||Yannick ||La Tronche Vélo Sport ||M2 ||1:00:48 ||
|| 74 || 117||CHARVIN ||René ||La Motte Servolex Cyclisme ||M4 ||1:01:10 ||
|| 75 || 110||CHETRY ||Laurent ||USSCT Sassenage ||M3 ||1:01:11 ||
|| 76 || 130||VEREECKE ||Alexandre ||VC Pontois ||S ||1:01:11 ||
|| 77 || 103||DEBUCK ||Laurent || ||M3 ||1:01:19 ||
|| 78 || 158||CHAPEL ||Mickael || ||S ||1:01:26 ||
|| 79 || 9||MICHOT ||Pierre-Louis || ||C ||1:01:33 ||
|| 80 || 57||BUISSON ||Gregory ||UC Pontcharra ||M1 ||1:01:39 ||
|| 81 || 116||MERCIER ||Jean Claude ||VC Miramas ||M4 ||1:01:57 ||
|| 82 || 96||LAURENT ||Guizard ||VC Mont Aigoual Pays viganais ||M3 ||1:02:04 ||
|| 83 || 118||BESSARD ||Jean-luc ||CC Gières ||M4 ||1:03:13 ||
|| 84 || 24||MARGUET ||Aline ||CC Gières ||F1 ||1:03:15 ||
|| 85 || 79||VALEYRE ||Paul ||Aucun ||M2 ||1:04:11 ||
|| 86 || 106||POUILLARD ||Stéphane ||UC Cognin ||M3 ||1:04:13 ||
|| 87 || 100||PATRICELLI ||Armand ||CC Gières ||M3 ||1:04:52 ||
|| 88 || 2||PELISSON ||Aymeric ||SC Les Abrets ||C ||1:05:03 ||
|| 89 || 92||MACAUDA ||Joseph ||CC GIERES ||M3 ||1:05:15 ||
|| 90 || 157||VIOLLET ||Antoine || ||E ||1:06:20 ||
|| 91 || 104||AHRENS ||Thomas ||TEAM VERCORS ||M3 ||1:06:40 ||
|| 92 || 114||MEYSSONNIER ||Bernard ||CC Gières ||M4 ||1:06:50 ||
|| 93 || 115||GERACI ||Antoine || ||M4 ||1:07:13 ||
|| 94 || 135||MONSEIGNEUR ||Rémi ||CC GIERES ||S ||1:07:25 ||
|| 95 || 112||MELET ||Luc ||Sprint Club Amicale Laïque Echirolles ||M4 ||1:07:37 ||
|| 96 || 61||PATRICELLI ||Gilles ||Le Fontanil Cyclisme ||M1 ||1:07:46 ||
|| 97 || 4||LONGUEVILLE ||Romain ||Section cycliste des Abrets ||C ||1:07:53 ||
|| 98 || 27||JACQUIN ||Stacy ||UC Voiron ||F1 ||1:08:05 ||
en:
||! Place ||! Dossard ||! Nom ||! Prémom ||! club ||! Cat ||! Temps ||
|| 1 || 69 ||GAILLARD ||Cyril || ||M1 ||0:46:17 ||
|| 2 || 11 ||GIBOIN ||Florian ||GMC 38 ||E ||0:46:19 ||
|| 3 || 70 ||ALAMOME ||Simon || ||M1 ||0:46:19 ||
|| 4 || 73 ||CHEYTION ||Antony ||VELO CLUB LE CHEYLARD ||M2 ||0:46:20 ||
|| 5 || 1 ||SAVIOZ ||Colin ||VC Villard-Bonnot ||C ||0:46:20 ||
|| 6 || 55 ||RONFLET ||Joris ||GMC 38 ||M1 ||0:46:21 ||
|| 7 || 54 ||LOURD ||Rodolphe ||VC Pontois ||M1 ||0:46:26 ||
|| 8 || 67 ||GAILLARD ||Julien ||Grimpeurs Grenoblois ||M1 ||0:46:37 ||
|| 9 || 155 ||POLVERONI ||David || ||M1 ||0:47:09 ||
|| 10 || 52 ||FEODOROFF ||Arnaud ||Le Fontanil Cyclisme ||M1 ||0:47:57 ||
|| 11 || 131 ||RONFLET ||Théotime ||Tourtereaux ||S ||0:48:05 ||
|| 12 || 127 ||COLLET-BEILLON ||Anthony ||C.V.A.C. Vienne ||S ||0:48:07 ||
|| 13 || 128 ||BERARD ||Julien || ||S ||0:48:09 ||
|| 14 || 86 ||CHRISTIN ||Nicolas || ||M2 ||0:48:21 ||
|| 15 || 133 ||DIETLIN ||Hugo || ||S ||0:48:54 ||
|| 16 || 60 ||PEYRONNET ||Fabrice ||TEAM VERCORS ||M1 ||0:49:07 ||
|| 17 || 48 ||BOGAERT ||Thibaut || ||J ||0:49:10 ||
|| 18 || 65 ||CLAVEL ||Sylvain ||vc vaulx en velin ||M1 ||0:49:21 ||
|| 19 || 63 ||DAVID ||Eric ||ASC Macot la Plagne ||M1 ||0:49:40 ||
|| 20 || 75 ||DERAIN ||Laurent ||Etoile Cycliste Saint Clair de La Tour ||M2 ||0:50:26 ||
|| 21 || 122 ||WEBB ||David ||GMC 38 ||S ||0:50:35 ||
|| 22 || 58 ||OGUEY ||Sebastien || ||M1 ||0:50:39 ||
|| 23 || 12 ||VUILLET ||Simon || ||E ||0:50:41 ||
|| 24 || 109 ||LIPPI ||Thierry ||Chambery Triathlon ||M3 ||0:50:42 ||
